<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>exhibition activities归档 - Emdoor XR</title>
	<atom:link href="https://vr.emdoor.com/category/%e5%b1%95%e4%bc%9a%e6%b4%bb%e5%8a%a8-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://vr.emdoor.com/category/展会活动-en/</link>
	<description></description>
	<lastBuildDate>Wed, 06 May 2026 14:24:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>https://vr.emdoor.com/wp-content/uploads/2025/07/cropped-亿境logo（图标）-32x32.png</url>
	<title>exhibition activities归档 - Emdoor XR</title>
	<link>https://vr.emdoor.com/category/展会活动-en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>AI Glasses Trends from the Yujiang AI Glasses Industry Conference: How Traditional Glasses Take Their First Step Toward Smartification</title>
		<link>https://vr.emdoor.com/ai-eyewear-trends-from-the-yujiang-ai-eyewear-industry-conference-how-traditional-eyewear-takes-its-first-step-toward-smartification/</link>
					<comments>https://vr.emdoor.com/ai-eyewear-trends-from-the-yujiang-ai-eyewear-industry-conference-how-traditional-eyewear-takes-its-first-step-toward-smartification/#respond</comments>
		
		<dc:creator><![CDATA[emdoorvr]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 06:40:24 +0000</pubDate>
				<category><![CDATA[exhibition activities]]></category>
		<guid isPermaLink="false">https://vr.emdoor.com/?p=5098</guid>

					<description><![CDATA[<p>At the 2nd AI Glasses Industry Development Conference, held in Yujiang, Jiangxi Province from April 1–2, 2026, the latest advancements [&#8230;]</p>
<p><a href="https://vr.emdoor.com/ai-eyewear-trends-from-the-yujiang-ai-eyewear-industry-conference-how-traditional-eyewear-takes-its-first-step-toward-smartification/">AI Glasses Trends from the Yujiang AI Glasses Industry Conference: How Traditional Glasses Take Their First Step Toward Smartification</a>最先出现在<a href="https://vr.emdoor.com">Emdoor XR</a>。</p>
<p>Read more at <a href="https://vr.emdoor.com/ai-eyewear-trends-from-the-yujiang-ai-eyewear-industry-conference-how-traditional-eyewear-takes-its-first-step-toward-smartification/">Emdoor XR</a></p>]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="5098" class="elementor elementor-5098" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-2bcd0f6 e-con-full e-flex e-con e-parent" data-id="2bcd0f6" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-62c3856 elementor-widget elementor-widget-text-editor" data-id="62c3856" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p id="ember1209" class="ember-view reader-text-block__paragraph">At the 2nd AI Glasses Industry Development Conference, held in Yujiang, Jiangxi Province from April 1–2, 2026, the latest advancements in AI glasses—spanning product technology and channel strategies—were showcased. For many traditional glasses brands and offline retailers, the message was clear: while AI glasses are rapidly gaining traction, the core strengths of the traditional glasses industry remain irreplaceable.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-1db103a elementor-widget elementor-widget-image" data-id="1db103a" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img fetchpriority="high" decoding="async" width="768" height="512" src="https://vr.emdoor.com/wp-content/uploads/2026/04/Weixin-Image_20260403132442_611_78-768x512.jpg" class="attachment-medium_large size-medium_large wp-image-5100" alt="AI Glasses Trends from the Yujiang AI Glasses Industry Conference" srcset="https://vr.emdoor.com/wp-content/uploads/2026/04/Weixin-Image_20260403132442_611_78-768x512.jpg 768w, https://vr.emdoor.com/wp-content/uploads/2026/04/Weixin-Image_20260403132442_611_78-300x200.jpg 300w, https://vr.emdoor.com/wp-content/uploads/2026/04/Weixin-Image_20260403132442_611_78-1024x683.jpg 1024w, https://vr.emdoor.com/wp-content/uploads/2026/04/Weixin-Image_20260403132442_611_78-1536x1024.jpg 1536w, https://vr.emdoor.com/wp-content/uploads/2026/04/Weixin-Image_20260403132442_611_78.jpg 1600w" sizes="(max-width: 768px) 100vw, 768px"  title="AI Glasses Trends from the Yujiang AI Glasses Industry Conference: How Traditional Glasses Take Their First Step Toward Smartification" />															</div>
				</div>
				<div class="elementor-element elementor-element-cb2dfe1 elementor-widget elementor-widget-text-editor" data-id="cb2dfe1" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p id="ember1211" class="ember-view reader-text-block__paragraph">At its core, the glasses industry is defined by <strong data-start="735" data-end="761">“fashion + optometry.”</strong> Since consumers still rely on in-store fittings and vision tests, offline channels have always been central to the purchasing process. This fundamental dynamic is unlikely to change, even as AI capabilities are integrated into glasses. Physical stores will continue to play a vital role in the smart glasses era.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-369ad84 elementor-widget elementor-widget-image" data-id="369ad84" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="768" height="512" src="https://vr.emdoor.com/wp-content/uploads/2026/04/Weixin-Image_20260403132424_610_78-768x512.jpg" class="attachment-medium_large size-medium_large wp-image-5099" alt="AI Glasses Trends from the Yujiang AI Glasses Industry Conference" srcset="https://vr.emdoor.com/wp-content/uploads/2026/04/Weixin-Image_20260403132424_610_78-768x512.jpg 768w, https://vr.emdoor.com/wp-content/uploads/2026/04/Weixin-Image_20260403132424_610_78-300x200.jpg 300w, https://vr.emdoor.com/wp-content/uploads/2026/04/Weixin-Image_20260403132424_610_78-1024x683.jpg 1024w, https://vr.emdoor.com/wp-content/uploads/2026/04/Weixin-Image_20260403132424_610_78-1536x1024.jpg 1536w, https://vr.emdoor.com/wp-content/uploads/2026/04/Weixin-Image_20260403132424_610_78.jpg 1600w" sizes="(max-width: 768px) 100vw, 768px"  title="AI Glasses Trends from the Yujiang AI Glasses Industry Conference: How Traditional Glasses Take Their First Step Toward Smartification" />															</div>
				</div>
				<div class="elementor-element elementor-element-3fe2916 elementor-widget elementor-widget-text-editor" data-id="3fe2916" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<div><p id="ember1214" class="ember-view reader-text-block__paragraph">Following in-depth discussions at the conference, many traditional glasses brands expressed strong interest in <strong data-start="1187" data-end="1214">audio glasses solutions</strong>. Compared to AR glasses, which involve greater technical complexity, audio glasses are more mature and do not disrupt users’ existing wearing habits. These products maintain the appearance of conventional glasses while embedding audio and AI functionalities into the temples.</p><p>The prevailing collaboration model in the industry is clear: traditional glasses brands focus on frame design and manufacturing—leveraging their strengths in aesthetics and retail channels—while <strong data-start="1687" data-end="1737">technology solution providers such as EmdoorXR</strong> deliver smart temples, along with supporting software and AI services. This approach enables traditional players to achieve rapid smartification without overhauling their existing operations.</p></div><p><!-- /wp:paragraph --><!-- wp:paragraph --></p><p><!-- /wp:paragraph --><!-- wp:paragraph --></p><p><!-- /wp:paragraph --><!-- wp:paragraph --></p><p><!-- /wp:paragraph --><!-- wp:paragraph --></p><p><!-- /wp:paragraph --></p>								</div>
				</div>
				<div class="elementor-element elementor-element-0c42bbe elementor-widget elementor-widget-image" data-id="0c42bbe" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="768" height="512" src="https://vr.emdoor.com/wp-content/uploads/2026/04/DSC01881-768x512.jpg" class="attachment-medium_large size-medium_large wp-image-5104" alt="dsc01881" srcset="https://vr.emdoor.com/wp-content/uploads/2026/04/DSC01881-768x512.jpg 768w, https://vr.emdoor.com/wp-content/uploads/2026/04/DSC01881-300x200.jpg 300w, https://vr.emdoor.com/wp-content/uploads/2026/04/DSC01881-1024x682.jpg 1024w, https://vr.emdoor.com/wp-content/uploads/2026/04/DSC01881-1536x1023.jpg 1536w, https://vr.emdoor.com/wp-content/uploads/2026/04/DSC01881-2048x1364.jpg 2048w" sizes="(max-width: 768px) 100vw, 768px"  title="AI Glasses Trends from the Yujiang AI Glasses Industry Conference: How Traditional Glasses Take Their First Step Toward Smartification" />															</div>
				</div>
				<div class="elementor-element elementor-element-77d9129 elementor-widget elementor-widget-text-editor" data-id="77d9129" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p id="ember1220" class="ember-view reader-text-block__paragraph">AI-powered, scenario-based applications are also gaining traction. Features such as real-time translation, AI meeting assistants for audio recording and automatic transcription, and voice-enabled tools like weather updates and reminders are becoming increasingly practical. These <strong data-start="2211" data-end="2238">value-added experiences</strong> are key drivers of consumer interest.</p><p data-start="2278" data-end="2636">For traditional glasses brands, the most practical entry point today is to adopt audio glasses as a smart extension of their existing product lines. By leveraging <strong data-start="2441" data-end="2512">mature smart temple solutions paired with proprietary frame designs</strong>, companies can enter the market with lower risk while preserving their strengths in retail channels and optometry services.</p><p data-start="2638" data-end="3137">Over time, users will become more accustomed to the convenience of AI-powered features, gradually building expectations for next-generation products. As display technologies become more affordable, offline retailers with established customer bases will be well-positioned to upgrade to more advanced smart glasses offerings. This evolution represents not a departure from existing business models, but a gradual shift—incrementally increasing the share of smart glasses through continuous iteration.</p><p><!-- /wp:paragraph --><!-- wp:paragraph --></p><p><!-- /wp:paragraph --><!-- wp:paragraph --></p><p><!-- /wp:paragraph --><!-- wp:paragraph --></p><p><!-- /wp:paragraph --><!-- wp:paragraph --></p><p><!-- /wp:paragraph --></p>								</div>
				</div>
				<div class="elementor-element elementor-element-03be7f1 elementor-widget-divider--view-line elementor-widget elementor-widget-divider" data-id="03be7f1" data-element_type="widget" data-e-type="widget" data-widget_type="divider.default">
				<div class="elementor-widget-container">
							<div class="elementor-divider">
			<span class="elementor-divider-separator">
						</span>
		</div>
						</div>
				</div>
				<div class="elementor-element elementor-element-7a3843a elementor-widget elementor-widget-text-editor" data-id="7a3843a" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p id="ember1224" class="ember-view reader-text-block__paragraph">In conclusion, AI glasses are an undeniable industry trend. At the same time, the traditional glasses sector’s advantages in retail channels, design, and optometry remain highly relevant. With the growing maturity of audio glasses solutions, traditional brands now have a clear and practical path into the smart glasses market. For many offline retailers, now is the time to take the first step and introduce AI glasses products.</p><p><!-- /wp:paragraph --><!-- wp:paragraph --></p><p><!-- /wp:paragraph --><!-- wp:paragraph --></p><p><!-- /wp:paragraph --><!-- wp:paragraph --></p><p><!-- /wp:paragraph --><!-- wp:paragraph --></p><p><!-- /wp:paragraph --></p>								</div>
				</div>
				<div class="elementor-element elementor-element-a00b19a elementor-widget elementor-widget-image" data-id="a00b19a" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="800" height="868" src="https://vr.emdoor.com/wp-content/uploads/2026/04/More-1.png" class="attachment-large size-large wp-image-5048" alt="more (1)" srcset="https://vr.emdoor.com/wp-content/uploads/2026/04/More-1.png 800w, https://vr.emdoor.com/wp-content/uploads/2026/04/More-1-276x300.png 276w, https://vr.emdoor.com/wp-content/uploads/2026/04/More-1-768x833.png 768w" sizes="(max-width: 800px) 100vw, 800px"  title="AI Glasses Trends from the Yujiang AI Glasses Industry Conference: How Traditional Glasses Take Their First Step Toward Smartification" />															</div>
				</div>
				<div class="elementor-element elementor-element-eecfe1c elementor-align-center elementor-widget__width-inherit elementor-widget elementor-widget-button" data-id="eecfe1c" data-element_type="widget" data-e-type="widget" data-widget_type="button.default">
				<div class="elementor-widget-container">
									<div class="elementor-button-wrapper">
					<a class="elementor-button elementor-button-link elementor-size-sm" href="https://mp.weixin.qq.com/s/WwlnfjVKcHjf10VG_57RLA">
						<span class="elementor-button-content-wrapper">
									<span class="elementor-button-text">Learn More</span>
					</span>
					</a>
				</div>
								</div>
				</div>
				</div>
				</div>
		<p><a href="https://vr.emdoor.com/ai-eyewear-trends-from-the-yujiang-ai-eyewear-industry-conference-how-traditional-eyewear-takes-its-first-step-toward-smartification/">AI Glasses Trends from the Yujiang AI Glasses Industry Conference: How Traditional Glasses Take Their First Step Toward Smartification</a>最先出现在<a href="https://vr.emdoor.com">Emdoor XR</a>。</p>
<p>Read more at <a href="https://vr.emdoor.com/ai-eyewear-trends-from-the-yujiang-ai-eyewear-industry-conference-how-traditional-eyewear-takes-its-first-step-toward-smartification/">Emdoor XR</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://vr.emdoor.com/ai-eyewear-trends-from-the-yujiang-ai-eyewear-industry-conference-how-traditional-eyewear-takes-its-first-step-toward-smartification/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Emdoor XR Shines at Shanghai Optics Fair &#124; Focusing on AI to Empower the New Ecosystem of Smart Wearables</title>
		<link>https://vr.emdoor.com/emdoor-xr-shines-at-shanghai-optics-fair-focusing-on-ai-to-empower-the-new-ecosystem-of-smart-wearables/</link>
					<comments>https://vr.emdoor.com/emdoor-xr-shines-at-shanghai-optics-fair-focusing-on-ai-to-empower-the-new-ecosystem-of-smart-wearables/#respond</comments>
		
		<dc:creator><![CDATA[emdoorvr]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 10:20:51 +0000</pubDate>
				<category><![CDATA[exhibition activities]]></category>
		<guid isPermaLink="false">https://vr.emdoor.com/?p=4998</guid>

					<description><![CDATA[<p>On March 4, the 24th China (Shanghai) International Optics Fair (SIOF 2026) concluded successfully at the Shanghai New International Expo [&#8230;]</p>
<p><a href="https://vr.emdoor.com/emdoor-xr-shines-at-shanghai-optics-fair-focusing-on-ai-to-empower-the-new-ecosystem-of-smart-wearables/">Emdoor XR Shines at Shanghai Optics Fair | Focusing on AI to Empower the New Ecosystem of Smart Wearables</a>最先出现在<a href="https://vr.emdoor.com">Emdoor XR</a>。</p>
<p>Read more at <a href="https://vr.emdoor.com/emdoor-xr-shines-at-shanghai-optics-fair-focusing-on-ai-to-empower-the-new-ecosystem-of-smart-wearables/">Emdoor XR</a></p>]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="4998" class="elementor elementor-4998" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-f6c8a25 e-flex e-con-boxed e-con e-parent" data-id="f6c8a25" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-14154c9 elementor-widget elementor-widget-text-editor" data-id="14154c9" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>On March 4, the 24th China (Shanghai) International Optics Fair (SIOF 2026) concluded successfully at the Shanghai New International Expo Centre. As an innovative leader in the XR &amp; AI wearable sector, Emdoor XR participated in the fair with three major solutions: <strong>AI Camera Glasses, AI Audio Glasses, and AI Display Glasses</strong>. Leveraging its full-stack on-device AI technological prowess and multi-scenario ecological layout, the company helps explore the cross-border integration and empowerment between traditional eyewear and XR &amp; AI wearables.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-e890049 elementor-widget elementor-widget-image" data-id="e890049" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="768" height="576" src="https://vr.emdoor.com/wp-content/uploads/2026/04/Weixin-Image_20260303164015_548_78-768x576.jpg" class="attachment-medium_large size-medium_large wp-image-4999" alt="SIOF 2026" srcset="https://vr.emdoor.com/wp-content/uploads/2026/04/Weixin-Image_20260303164015_548_78-768x576.jpg 768w, https://vr.emdoor.com/wp-content/uploads/2026/04/Weixin-Image_20260303164015_548_78-300x225.jpg 300w, https://vr.emdoor.com/wp-content/uploads/2026/04/Weixin-Image_20260303164015_548_78-1024x768.jpg 1024w, https://vr.emdoor.com/wp-content/uploads/2026/04/Weixin-Image_20260303164015_548_78-1536x1152.jpg 1536w, https://vr.emdoor.com/wp-content/uploads/2026/04/Weixin-Image_20260303164015_548_78-2048x1536.jpg 2048w" sizes="(max-width: 768px) 100vw, 768px"  title="Emdoor XR Shines at Shanghai Optics Fair | Focusing on AI to Empower the New Ecosystem of Smart Wearables" />															</div>
				</div>
				<div class="elementor-element elementor-element-456c85d elementor-widget elementor-widget-text-editor" data-id="456c85d" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Under the theme <em>&#8220;i for a New Vision&#8221;</em>, this year&#8217;s Shanghai Optics Fair brought together high-quality enterprises, channel partners, and professional practitioners from the global eyewear industry. It focused on the cross-border integration trend of traditional eyewear and smart wearables, comprehensively showcasing cutting-edge technologies and innovative products in the sector. As a company dedicated to full-link customized services for <strong>XR &amp; AI wearable devices</strong>, Emdoor XR not only demonstrated its AI technological strength and product advantages at the exhibition but also conducted in-depth exchanges with upstream and downstream industry partners through the fair. With its <strong>precision customization capabilities spanning product planning, hardware design, software development, and full-machine mass production</strong>, the company has earned high recognition from partners, laying a solid foundation for further deepening cooperation and expanding the market in the future.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-a48f208 elementor-widget elementor-widget-heading" data-id="a48f208" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">AI Camera Glasses Solution</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-9d31438 elementor-widget elementor-widget-image" data-id="9d31438" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="768" height="1024" src="https://vr.emdoor.com/wp-content/uploads/2026/04/Weixin-Image_20260304104336_557_78-768x1024.jpg" class="attachment-medium_large size-medium_large wp-image-5002" alt="SIOF 2026" srcset="https://vr.emdoor.com/wp-content/uploads/2026/04/Weixin-Image_20260304104336_557_78-768x1024.jpg 768w, https://vr.emdoor.com/wp-content/uploads/2026/04/Weixin-Image_20260304104336_557_78-225x300.jpg 225w, https://vr.emdoor.com/wp-content/uploads/2026/04/Weixin-Image_20260304104336_557_78-1152x1536.jpg 1152w, https://vr.emdoor.com/wp-content/uploads/2026/04/Weixin-Image_20260304104336_557_78-1536x2048.jpg 1536w, https://vr.emdoor.com/wp-content/uploads/2026/04/Weixin-Image_20260304104336_557_78-scaled.jpg 1920w" sizes="(max-width: 768px) 100vw, 768px"  title="Emdoor XR Shines at Shanghai Optics Fair | Focusing on AI to Empower the New Ecosystem of Smart Wearables" />															</div>
				</div>
				<div class="elementor-element elementor-element-8269b4f elementor-widget elementor-widget-text-editor" data-id="8269b4f" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<div>Developed based on the <strong>Qualcomm AR1 platform and Sony imaging solution</strong>, this solution retains the stylish appearance, lightweight wearing comfort, and myopia adaptation functions of traditional glasses. Through the collaborative design of multiple microphones and dual speakers, combined with intelligent voice wake-up and on-device audio processing capabilities, it ensures stable and high-definition imaging performance as well as natural and smooth voice interaction, achieving the <strong>perfect integration of &#8220;traditional glasses form + AI intelligence&#8221;</strong>.</div><div> </div><div>The front frame supports <strong>in-depth customization</strong> of different styles to meet the adaptation needs of various face shapes and myopic groups, truly balancing intelligence and fashion. <strong>In terms of AI support</strong>, the solution can provide customers with end-to-end models or access various mainstream large models through the AI HUB, helping brands quickly complete intelligent transformation with lower R&amp;D thresholds. Visitors at the exhibition praised: &#8220;It unlocks new possibilities for traditional glasses—both good-looking and practical.&#8221;</div><p><!-- /wp:paragraph --><!-- wp:paragraph --></p><p><!-- /wp:paragraph --><!-- wp:paragraph --></p><p><!-- /wp:paragraph --><!-- wp:paragraph --></p><p><!-- /wp:paragraph --><!-- wp:paragraph --></p><p><!-- /wp:paragraph --></p>								</div>
				</div>
				<div class="elementor-element elementor-element-00c689b elementor-widget elementor-widget-heading" data-id="00c689b" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">AI Audio Glasses Solution</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-9d0813b elementor-widget elementor-widget-image" data-id="9d0813b" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="768" height="1024" src="https://vr.emdoor.com/wp-content/uploads/2026/04/Weixin-Image_20260303164032_556_78-768x1024.jpg" class="attachment-medium_large size-medium_large wp-image-5004" alt="SIOF 2026" srcset="https://vr.emdoor.com/wp-content/uploads/2026/04/Weixin-Image_20260303164032_556_78-768x1024.jpg 768w, https://vr.emdoor.com/wp-content/uploads/2026/04/Weixin-Image_20260303164032_556_78-225x300.jpg 225w, https://vr.emdoor.com/wp-content/uploads/2026/04/Weixin-Image_20260303164032_556_78-1152x1536.jpg 1152w, https://vr.emdoor.com/wp-content/uploads/2026/04/Weixin-Image_20260303164032_556_78-1536x2048.jpg 1536w, https://vr.emdoor.com/wp-content/uploads/2026/04/Weixin-Image_20260303164032_556_78-scaled.jpg 1920w" sizes="(max-width: 768px) 100vw, 768px"  title="Emdoor XR Shines at Shanghai Optics Fair | Focusing on AI to Empower the New Ecosystem of Smart Wearables" />															</div>
				</div>
				<div class="elementor-element elementor-element-3de9bc4 elementor-widget elementor-widget-text-editor" data-id="3de9bc4" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<div>This solution addresses the pain points of &#8220;bulky audio devices and single-function traditional glasses&#8221; and focuses on acoustic experience. Equipped with high-end acoustic chips, dual speakers, and a four-microphone array, and optimized through professional acoustic structures, it delivers low-noise performance and clear, natural high-fidelity sound quality.</div><div> </div><div>In terms of wearing experience, the solution strictly follows the ergonomic design of traditional glasses, with each temple weighing only 23.5g—no different from wearing ordinary traditional glasses. It also features long-lasting battery life, supporting 12 hours of music playback and up to 28 hours in always-on mode. Paired with BT6.0 and BLE low-power connectivity, it provides a more stable and smooth wireless experience. Additionally, a supporting mobile APP enables customized functions such as AI translation, meeting assistant, and multi-scenario sound effect adjustment, with a variety of frame options available. It fits the fashionable attribute of glasses while taking into account the smart experience, receiving positive feedback at the exhibition: &#8220;It helps traditional eyewear brands better create differentiated product forms and cover more dimensional functions and usage scenarios.&#8221;</div><p><!-- /wp:paragraph --><!-- wp:paragraph --></p><p><!-- /wp:paragraph --><!-- wp:paragraph --></p><p><!-- /wp:paragraph --><!-- wp:paragraph --></p><p><!-- /wp:paragraph --><!-- wp:paragraph --></p><p><!-- /wp:paragraph --></p>								</div>
				</div>
				<div class="elementor-element elementor-element-a62b13e elementor-widget elementor-widget-heading" data-id="a62b13e" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">AI Display Glasses Solution</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-4db33d8 elementor-widget elementor-widget-text-editor" data-id="4db33d8" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<div>To meet diverse scenario needs from professional applications to daily use, Emdoor XR has launched three AI display glasses solutions: binocular full-color, monocular full-color, and monochromatic binocular with a single optical engine. These cost-differentiated solutions adapt to different scenarios and market demands, flexibly meeting brands&#8217; differentiated positioning. While maintaining a lightweight structure, the solutions offer stylish appearances and diverse color options, naturally integrating professional performance with personalized expression. They support customized functions such as information prompts, navigation guidance, and visual interaction with AI assistants, endowing glasses with brand-new intelligent interactive value and attracting extensive attention and recognition from industry audiences at the exhibition.</div><div> </div><div>Currently, the integration of AI technology and the traditional eyewear industry has become a core trend of industry development. Smart glasses are evolving from single vision aids into portable AI interaction portals connecting people and the digital world. This exhibition is not only an important window for Emdoor XR to showcase its innovative achievements in AI terminals but also a key opportunity to gain insights into industry trends and link high-quality resources.</div><div> </div><div>In the future, Emdoor XR will continue to deepen its focus, join hands with more industry partners to jointly build a win-win smart wearable ecosystem, help the digital transformation of the eyewear industry, and define a new experience for the next generation of smart glasses.</div><p><!-- /wp:paragraph --><!-- wp:paragraph --></p><p><!-- /wp:paragraph --><!-- wp:paragraph --></p><p><!-- /wp:paragraph --><!-- wp:paragraph --></p><p><!-- /wp:paragraph --><!-- wp:paragraph --></p><p><!-- /wp:paragraph --></p>								</div>
				</div>
				<div class="elementor-element elementor-element-3dc4840 elementor-widget elementor-widget-image" data-id="3dc4840" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="800" height="868" src="https://vr.emdoor.com/wp-content/uploads/2026/04/More-1.png" class="attachment-large size-large wp-image-5048" alt="more (1)" srcset="https://vr.emdoor.com/wp-content/uploads/2026/04/More-1.png 800w, https://vr.emdoor.com/wp-content/uploads/2026/04/More-1-276x300.png 276w, https://vr.emdoor.com/wp-content/uploads/2026/04/More-1-768x833.png 768w" sizes="(max-width: 800px) 100vw, 800px"  title="Emdoor XR Shines at Shanghai Optics Fair | Focusing on AI to Empower the New Ecosystem of Smart Wearables" />															</div>
				</div>
				<div class="elementor-element elementor-element-31d5f74 elementor-align-center elementor-widget__width-inherit elementor-widget elementor-widget-button" data-id="31d5f74" data-element_type="widget" data-e-type="widget" data-widget_type="button.default">
				<div class="elementor-widget-container">
									<div class="elementor-button-wrapper">
					<a class="elementor-button elementor-button-link elementor-size-sm" href="https://mp.weixin.qq.com/s/9-r-TO6-gdl9E_3GuZ8nBQ">
						<span class="elementor-button-content-wrapper">
									<span class="elementor-button-text">Learn More</span>
					</span>
					</a>
				</div>
								</div>
				</div>
					</div>
				</div>
				</div>
		<p><a href="https://vr.emdoor.com/emdoor-xr-shines-at-shanghai-optics-fair-focusing-on-ai-to-empower-the-new-ecosystem-of-smart-wearables/">Emdoor XR Shines at Shanghai Optics Fair | Focusing on AI to Empower the New Ecosystem of Smart Wearables</a>最先出现在<a href="https://vr.emdoor.com">Emdoor XR</a>。</p>
<p>Read more at <a href="https://vr.emdoor.com/emdoor-xr-shines-at-shanghai-optics-fair-focusing-on-ai-to-empower-the-new-ecosystem-of-smart-wearables/">Emdoor XR</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://vr.emdoor.com/emdoor-xr-shines-at-shanghai-optics-fair-focusing-on-ai-to-empower-the-new-ecosystem-of-smart-wearables/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MWC 2026 &#124; EmdoorXR Pioneered a New Journey of Intelligence with Omnidirectional AI Terminals</title>
		<link>https://vr.emdoor.com/mwc-2026-emdoors-three-subsidiaries-jointly-debut-pioneering-a-new-journey-of-intelligence-with-omnidirectional-ai-terminals/</link>
					<comments>https://vr.emdoor.com/mwc-2026-emdoors-three-subsidiaries-jointly-debut-pioneering-a-new-journey-of-intelligence-with-omnidirectional-ai-terminals/#respond</comments>
		
		<dc:creator><![CDATA[emdoorvr]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 08:04:30 +0000</pubDate>
				<category><![CDATA[exhibition activities]]></category>
		<guid isPermaLink="false">https://vr.emdoor.com/?p=4968</guid>

					<description><![CDATA[<p>From March 2 to 5, 2026, Mobile World Congress (MWC 2026) kicked off in Barcelona, Spain. Three subsidiaries under Emdoor [&#8230;]</p>
